Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 35 | 7 | 5 | 5 | 33 | 60 | 5 | 5 | 7 | 35 |
Jun 2025 | 525 | 39 | 127 | 21 | 1019 | 22700 | 654 | 3837 | 1197 | 15764 |
May 2025 | 548 | 41 | 145 | 23 | 933 | 21041 | 736 | 4500 | 1292 | 16988 |
Apr 2025 | 241 | 46 | 81 | 25 | 708 | 13562 | 775 | 2456 | 1400 | 7243 |
Mar 2025 | 338 | 48 | 71 | 27 | 821 | 16463 | 849 | 2225 | 1498 | 10492 |
Feb 2025 | 133 | 45 | 60 | 24 | 593 | 11806 | 693 | 1689 | 1287 | 3749 |
Jan 2025 | 118 | 43 | 41 | 23 | 723 | 12209 | 716 | 1287 | 1342 | 3677 |
Dec 2024 | 103 | 41 | 50 | 20 | 645 | 10961 | 644 | 1553 | 1273 | 3221 |
Nov 2024 | 75 | 32 | 29 | 16 | 578 | 9913 | 506 | 898 | 979 | 2266 |
Oct 2024 | 69 | 26 | 31 | 12 | 512 | 7376 | 378 | 970 | 815 | 2148 |
Sep 2024 | 51 | 26 | 24 | 12 | 475 | 6341 | 387 | 724 | 808 | 1553 |
Aug 2024 | 135 | 20 | 63 | 10 | 410 | 7901 | 327 | 1979 | 635 | 4214 |
Totals | 140333 | 6670 | 22123 | 12533 | 71350 | |||||
Generated by Webalizer Version 2.23 |