Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 75 | 47 | 26 | 15 | 596 | 11703 | 483 | 811 | 1466 | 2338 |
Feb 2023 | 85 | 56 | 30 | 18 | 630 | 11995 | 510 | 865 | 1583 | 2399 |
Jan 2023 | 96 | 45 | 29 | 15 | 845 | 12419 | 478 | 900 | 1405 | 2983 |
Dec 2022 | 91 | 42 | 25 | 14 | 860 | 11077 | 445 | 790 | 1317 | 2828 |
Nov 2022 | 73 | 26 | 16 | 10 | 736 | 10476 | 306 | 494 | 789 | 2196 |
Oct 2022 | 59 | 26 | 14 | 7 | 611 | 11071 | 244 | 449 | 823 | 1834 |
Sep 2022 | 69 | 27 | 19 | 10 | 605 | 13989 | 319 | 578 | 821 | 2073 |
Aug 2022 | 55 | 27 | 36 | 21 | 736 | 11851 | 658 | 1127 | 865 | 1708 |
Jul 2022 | 35 | 19 | 11 | 8 | 415 | 4848 | 251 | 342 | 610 | 1087 |
Jun 2022 | 34 | 18 | 11 | 6 | 358 | 4097 | 201 | 336 | 554 | 1046 |
May 2022 | 38 | 20 | 13 | 7 | 368 | 5745 | 242 | 412 | 639 | 1193 |
Apr 2022 | 39 | 19 | 13 | 8 | 487 | 5213 | 252 | 396 | 589 | 1198 |
Totals | 114484 | 4389 | 7500 | 11461 | 22883 | |||||
Generated by Webalizer Version 2.23 |